Usage Statistics for gifts.daltonga.com

Summary Period: November 2009
Generated 01-Dec-2009 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 142
Total Files 66
Total Pages 98
Total Visits 50
Total KBytes 1314
Total Unique Sites 17
Total Unique URLs 51
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 35
Hits per Day 4 36
Files per Day 2 17
Pages per Day 3 34
Visits per Day 1 10
KBytes per Day 44 480
Hits by Response Code
Code 200 - OK 66
Code 304 - Not Modified 7
Code 403 - Forbidden 1
Code 404 - Not Found 68

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 19 13.38% 17 25.76% 17 17.35% 10 20.00% 2 11.76% 376 28.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 10 7.04% 9 13.64% 9 9.18% 7 14.00% 1 5.88% 43 3.28%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 2.82% 2 3.03% 2 2.04% 2 4.00% 2 11.76% 8 0.59%
6 6 4.23% 3 4.55% 4 4.08% 3 6.00% 2 11.76% 14 1.04%
7 4 2.82% 1 1.52% 2 2.04% 2 4.00% 2 11.76% 7 0.52%
8 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
9 3 2.11% 1 1.52% 1 1.02% 1 2.00% 2 11.76% 4 0.29%
10 4 2.82% 0 0.00% 2 2.04% 2 4.00% 2 11.76% 3 0.23%
11 8 5.63% 8 12.12% 8 8.16% 8 16.00% 8 47.06% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.11% 0 0.00% 1 1.02% 1 2.00% 2 11.76% 3 0.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
16 9 6.34% 7 10.61% 7 7.14% 2 4.00% 3 17.65% 480 36.50%
17 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
18 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
19 3 2.11% 0 0.00% 1 1.02% 1 2.00% 2 11.76% 3 0.23%
20 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
21 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8 5.63% 7 10.61% 1 1.02% 1 2.00% 1 5.88% 97 7.39%
24 7 4.93% 3 4.55% 4 4.08% 4 8.00% 2 11.76% 106 8.08%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
27 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.11%
28 4 2.82% 2 3.03% 2 2.04% 2 4.00% 2 11.76% 93 7.04%
29 36 25.35% 4 6.06% 34 34.69% 1 2.00% 2 11.76% 52 3.94%
30 6 4.23% 2 3.03% 3 3.06% 3 6.00% 2 11.76% 14 1.08%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.82% 0 1 1.52% 0 2 2.04% 0 4 0.30%
1 0 2 1.41% 0 0 0.00% 0 1 1.02% 0 2 0.11%
2 0 6 4.23% 0 2 3.03% 0 4 4.08% 3 94 7.16%
3 0 14 9.86% 0 13 19.70% 0 7 7.14% 16 489 37.24%
4 0 3 2.11% 0 0 0.00% 0 0 0.00% 0 5 0.34%
5 0 20 14.08% 0 4 6.06% 0 4 4.08% 4 122 9.27%
6 0 4 2.82% 0 2 3.03% 0 3 3.06% 0 12 0.91%
7 0 10 7.04% 0 9 13.64% 0 9 9.18% 15 443 33.68%
8 0 2 1.41% 0 2 3.03% 0 2 2.04% 0 5 0.36%
9 0 2 1.41% 0 2 3.03% 0 2 2.04% 0 6 0.47%
10 0 3 2.11% 0 1 1.52% 0 2 2.04% 0 5 0.41%
11 0 5 3.52% 0 3 4.55% 0 4 4.08% 1 16 1.21%
12 1 36 25.35% 0 5 7.58% 1 35 35.71% 2 54 4.11%
13 0 3 2.11% 0 3 4.55% 0 3 3.06% 0 12 0.92%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.70% 0 1 1.52% 0 1 1.02% 0 3 0.24%
17 0 1 0.70% 0 1 1.52% 0 1 1.02% 0 5 0.40%
18 0 3 2.11% 0 2 3.03% 0 2 2.04% 0 6 0.47%
19 0 5 3.52% 0 5 7.58% 0 5 5.10% 0 2 0.18%
20 0 4 2.82% 0 4 6.06% 0 4 4.08% 0 0 0.00%
21 0 2 1.41% 0 0 0.00% 0 1 1.02% 0 2 0.11%
22 0 9 6.34% 0 4 6.06% 0 4 4.08% 1 16 1.23%
23 0 3 2.11% 0 2 3.03% 0 2 2.04% 0 11 0.86%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 16 11.27% 7 0.53% /
2 2 1.41% 8 0.58% /modlogan/m_usage_200809_001_003.html
3 2 1.41% 165 12.58% /webalizer/usage_200809.html
4 2 1.41% 157 11.95% /webalizer/usage_200810.html
5 2 1.41% 167 12.69% /webalizer/usage_200811.html
6 2 1.41% 88 6.70% /webalizer/usage_200812.html
7 2 1.41% 0 0.00% /webalizer/usage_200905.html
8 2 1.41% 175 13.30% /webalizer/usage_200910.html
9 1 0.70% 0 0.02% /icons/back.gif
10 1 0.70% 0 0.01% /icons/blank.gif
11 1 0.70% 0 0.02% /icons/folder.gif
12 1 0.70% 8 0.58% /modlogan/
13 1 0.70% 2 0.16% /modlogan/m_usage_200806_004_002.html
14 1 0.70% 6 0.45% /modlogan/m_usage_200808_000_001.html
15 1 0.70% 5 0.40% /modlogan/m_usage_200808_000_002.html
16 1 0.70% 3 0.19% /modlogan/m_usage_200901_004_004.html
17 1 0.70% 4 0.29% /modlogan/m_usage_200903_001_004.html
18 1 0.70% 3 0.24% /modlogan/m_usage_200903_004_004.html
19 1 0.70% 6 0.46% /modlogan/m_usage_200904_000_001.html
20 1 0.70% 5 0.40% /modlogan/m_usage_200904_000_002.html
21 1 0.70% 8 0.58% /modlogan/m_usage_200904_001_001.html
22 1 0.70% 4 0.29% /modlogan/m_usage_200904_001_003.html
23 1 0.70% 3 0.20% /modlogan/m_usage_200904_002_003.html
24 1 0.70% 3 0.23% /modlogan/m_usage_200905_000_000.html
25 1 0.70% 6 0.47% /modlogan/m_usage_200905_000_001.html
26 1 0.70% 2 0.18% /modlogan/m_usage_200905_001_002.html
27 1 0.70% 4 0.29% /modlogan/m_usage_200905_001_003.html
28 1 0.70% 4 0.29% /modlogan/m_usage_200905_001_004.html
29 1 0.70% 5 0.41% /modlogan/m_usage_200905_002_002.html
30 1 0.70% 2 0.17% /modlogan/m_usage_200905_002_004.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 2 1.41% 175 13.30% /webalizer/usage_200910.html
2 2 1.41% 167 12.69% /webalizer/usage_200811.html
3 2 1.41% 165 12.58% /webalizer/usage_200809.html
4 2 1.41% 157 11.95% /webalizer/usage_200810.html
5 1 0.70% 88 6.71% /webalizer/usage_200911.html
6 2 1.41% 88 6.70% /webalizer/usage_200812.html
7 1 0.70% 88 6.68% /webalizer/usage_200806.html
8 1 0.70% 79 6.02% /webalizer/usage_200808.html
9 1 0.70% 64 4.90% /webalizer/usage_200807.html
10 1 0.70% 10 0.73% /webalizer/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 16 11.27% 13 26.53% /
2 2 1.41% 2 4.08% /modlogan/m_usage_200809_001_003.html
3 2 1.41% 2 4.08% /webalizer/usage_200905.html
4 2 1.41% 2 4.08% /webalizer/usage_200910.html
5 1 0.70% 1 2.04% /modlogan/
6 1 0.70% 1 2.04% /modlogan/m_usage_200806_004_002.html
7 1 0.70% 1 2.04% /modlogan/m_usage_200808_000_002.html
8 1 0.70% 1 2.04% /modlogan/m_usage_200901_004_004.html
9 1 0.70% 1 2.04% /modlogan/m_usage_200903_001_004.html
10 1 0.70% 1 2.04% /modlogan/m_usage_200903_004_004.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 16 11.27% 12 25.53% /
2 2 1.41% 2 4.26% /modlogan/m_usage_200809_001_003.html
3 2 1.41% 2 4.26% /webalizer/usage_200905.html
4 2 1.41% 2 4.26% /webalizer/usage_200910.html
5 1 0.70% 1 2.13% /modlogan/m_usage_200806_004_002.html
6 1 0.70% 1 2.13% /modlogan/m_usage_200901_004_004.html
7 1 0.70% 1 2.13% /modlogan/m_usage_200903_001_004.html
8 1 0.70% 1 2.13% /modlogan/m_usage_200904_000_001.html
9 1 0.70% 1 2.13% /modlogan/m_usage_200904_000_002.html
10 1 0.70% 1 2.13% /modlogan/m_usage_200904_001_001.html

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 47 33.10% 25 37.88% 123 9.34% 20 40.00% 67.218.116.163
2 35 24.65% 4 6.06% 50 3.82% 1 2.00% 84.19.188.124
3 18 12.68% 10 15.15% 205 15.58% 7 14.00% 66.249.71.132
4 14 9.86% 12 18.18% 822 62.59% 2 4.00% 65.98.224.5
5 13 9.15% 4 6.06% 107 8.13% 8 16.00% 66.249.71.129
6 2 1.41% 1 1.52% 2 0.18% 1 2.00% 217.14.4.216
7 2 1.41% 0 0.00% 2 0.11% 1 2.00% 66.249.71.249
8 2 1.41% 1 1.52% 2 0.18% 1 2.00% 67.195.111.243
9 1 0.70% 1 1.52% 0 0.00% 1 2.00% 120.28.64.77
10 1 0.70% 1 1.52% 0 0.00% 1 2.00% 123.125.156.131
11 1 0.70% 1 1.52% 0 0.00% 1 2.00% 128.208.4.99
12 1 0.70% 1 1.52% 0 0.00% 1 2.00% 143.225.229.238
13 1 0.70% 1 1.52% 0 0.00% 1 2.00% 190.128.225.182
14 1 0.70% 1 1.52% 0 0.00% 1 2.00% 198.7.242.41
15 1 0.70% 1 1.52% 0 0.00% 1 2.00% 202.108.50.23
16 1 0.70% 1 1.52% 0 0.00% 1 2.00% 211.138.124.202
17 1 0.70% 1 1.52% 1 0.07% 1 2.00% 69.1.1.195

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 9.86% 12 18.18% 822 62.59% 2 4.00% 65.98.224.5
2 18 12.68% 10 15.15% 205 15.58% 7 14.00% 66.249.71.132
3 47 33.10% 25 37.88% 123 9.34% 20 40.00% 67.218.116.163
4 13 9.15% 4 6.06% 107 8.13% 8 16.00% 66.249.71.129
5 35 24.65% 4 6.06% 50 3.82% 1 2.00% 84.19.188.124
6 2 1.41% 1 1.52% 2 0.18% 1 2.00% 217.14.4.216
7 2 1.41% 1 1.52% 2 0.18% 1 2.00% 67.195.111.243
8 2 1.41% 0 0.00% 2 0.11% 1 2.00% 66.249.71.249
9 1 0.70% 1 1.52% 1 0.07% 1 2.00% 69.1.1.195
10 1 0.70% 1 1.52% 0 0.00% 1 2.00% 120.28.64.77

Top 5 of 5 Total Referrers
# Hits Referrer
1 131 92.25% - (Direct Request)
2 7 4.93% http://kaviar01.bravejournal.com/
3 2 1.41% http://majestic12.co.uk/bot.php
4 1 0.70% http://jummyblog.blog.at/
5 1 0.70% http://senuke-discount.wegiveyouthe.info/

Top 13 of 13 Total User Agents
# Hits User Agent
1 47 33.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 35 24.65% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
3 27 19.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14 9.86% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
5 6 4.23% Googlebot-Image/1.0
6 3 2.11% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
7 2 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
8 2 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 2 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic1
10 1 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
11 1 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 1 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1 0.70% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142 100.00% 66 100.00% 1314 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01