Usage Statistics for gifts.daltonga.com

Summary Period: May 2009
Generated 01-Jun-2009 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 257
Total Files 176
Total Pages 189
Total Visits 84
Total KBytes 2051
Total Unique Sites 24
Total Unique URLs 126
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 20
Hits per Day 8 59
Files per Day 5 34
Pages per Day 6 35
Visits per Day 2 17
KBytes per Day 66 896
Hits by Response Code
Code 200 - OK 176
Code 304 - Not Modified 7
Code 403 - Forbidden 1
Code 404 - Not Found 73

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3 1.17% 2 1.14% 2 1.06% 2 2.38% 1 4.17% 7 0.33%
2 3 1.17% 1 0.57% 1 0.53% 1 1.19% 2 8.33% 13 0.62%
3 14 5.45% 11 6.25% 12 6.35% 3 3.57% 1 4.17% 47 2.28%
4 1 0.39% 0 0.00% 1 0.53% 1 1.19% 1 4.17% 0 0.00%
5 2 0.78% 1 0.57% 1 0.53% 1 1.19% 1 4.17% 4 0.21%
6 59 22.96% 34 19.32% 35 18.52% 17 20.24% 3 12.50% 896 43.71%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 30 11.67% 28 15.91% 28 14.81% 3 3.57% 2 8.33% 685 33.42%
11 8 3.11% 6 3.41% 7 3.70% 3 3.57% 1 4.17% 17 0.81%
12 11 4.28% 6 3.41% 8 4.23% 6 7.14% 2 8.33% 94 4.60%
13 5 1.95% 3 1.70% 3 1.59% 2 2.38% 2 8.33% 14 0.70%
14 10 3.89% 8 4.55% 8 4.23% 2 2.38% 1 4.17% 30 1.46%
15 9 3.50% 5 2.84% 7 3.70% 4 4.76% 2 8.33% 24 1.19%
16 6 2.33% 4 2.27% 4 2.12% 3 3.57% 2 8.33% 15 0.72%
17 7 2.72% 3 1.70% 5 2.65% 2 2.38% 2 8.33% 14 0.69%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 3.89% 9 5.11% 9 4.76% 2 2.38% 1 4.17% 24 1.17%
24 13 5.06% 9 5.11% 9 4.76% 4 4.76% 4 16.67% 26 1.28%
25 15 5.84% 12 6.82% 12 6.35% 7 8.33% 7 29.17% 28 1.34%
26 13 5.06% 8 4.55% 9 4.76% 5 5.95% 5 20.83% 26 1.25%
27 5 1.95% 4 2.27% 4 2.12% 3 3.57% 3 12.50% 10 0.51%
28 4 1.56% 2 1.14% 2 1.06% 2 2.38% 2 8.33% 9 0.43%
29 8 3.11% 4 2.27% 6 3.17% 4 4.76% 2 8.33% 16 0.79%
30 15 5.84% 12 6.82% 12 6.35% 5 5.95% 5 20.83% 30 1.47%
31 6 2.33% 4 2.27% 4 2.12% 3 3.57% 2 8.33% 21 1.02%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 4.28% 0 6 3.41% 0 8 4.23% 6 177 8.64%
1 0 7 2.72% 0 2 1.14% 0 2 1.06% 0 13 0.62%
2 0 18 7.00% 0 7 3.98% 0 9 4.76% 1 39 1.91%
3 0 8 3.11% 0 5 2.84% 0 7 3.70% 1 19 0.91%
4 0 6 2.33% 0 5 2.84% 0 5 2.65% 3 98 4.79%
5 0 9 3.50% 0 8 4.55% 0 8 4.23% 1 31 1.51%
6 0 13 5.06% 0 8 4.55% 0 8 4.23% 1 27 1.31%
7 0 25 9.73% 0 14 7.95% 0 15 7.94% 9 267 13.03%
8 0 7 2.72% 0 5 2.84% 0 5 2.65% 3 105 5.10%
9 0 5 1.95% 0 2 1.14% 0 2 1.06% 5 152 7.43%
10 0 3 1.17% 0 2 1.14% 0 2 1.06% 0 9 0.46%
11 0 4 1.56% 0 2 1.14% 0 2 1.06% 3 95 4.62%
12 0 5 1.95% 0 3 1.70% 0 3 1.59% 1 19 0.91%
13 0 7 2.72% 0 5 2.84% 0 5 2.65% 1 16 0.76%
14 0 6 2.33% 0 4 2.27% 0 4 2.12% 0 11 0.55%
15 0 8 3.11% 0 7 3.98% 0 8 4.23% 0 11 0.56%
16 0 14 5.45% 0 9 5.11% 0 10 5.29% 3 95 4.62%
17 0 10 3.89% 0 5 2.84% 0 6 3.17% 0 13 0.64%
18 0 14 5.45% 0 10 5.68% 0 10 5.29% 1 33 1.58%
19 0 8 3.11% 0 6 3.41% 0 6 3.17% 1 19 0.92%
20 0 19 7.39% 0 17 9.66% 0 17 8.99% 2 75 3.68%
21 1 31 12.06% 0 30 17.05% 1 31 16.40% 22 673 32.84%
22 0 2 0.78% 0 2 1.14% 0 2 1.06% 0 6 0.29%
23 0 17 6.61% 0 12 6.82% 0 14 7.41% 2 48 2.33%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 21 8.17% 18 0.89% /
2 3 1.17% 15 0.72% /modlogan/m_usage_200805_002_002.html
3 3 1.17% 9 0.42% /modlogan/m_usage_200808_002_002.html
4 3 1.17% 0 0.00% /modlogan/m_usage_200903_003_002.html
5 3 1.17% 2 0.10% /modlogan/m_usage_200904_003_002.html
6 3 1.17% 29 1.41% /webalizer/
7 2 0.78% 6 0.29% /modlogan/m_usage_200807_000_000.html
8 2 0.78% 7 0.32% /modlogan/m_usage_200807_002_002.html
9 2 0.78% 5 0.22% /modlogan/m_usage_200807_002_004.html
10 2 0.78% 5 0.23% /modlogan/m_usage_200807_003_001.html
11 2 0.78% 5 0.22% /modlogan/m_usage_200807_004_001.html
12 2 0.78% 6 0.29% /modlogan/m_usage_200808_000_000.html
13 2 0.78% 15 0.71% /modlogan/m_usage_200808_001_001.html
14 2 0.78% 5 0.24% /modlogan/m_usage_200808_002_003.html
15 2 0.78% 4 0.21% /modlogan/m_usage_200808_002_004.html
16 2 0.78% 11 0.52% /modlogan/m_usage_200808_003_001.html
17 2 0.78% 5 0.23% /modlogan/m_usage_200808_003_002.html
18 2 0.78% 6 0.29% /modlogan/m_usage_200809_000_000.html
19 2 0.78% 6 0.29% /modlogan/m_usage_200810_000_000.html
20 2 0.78% 6 0.29% /modlogan/m_usage_200811_000_000.html
21 2 0.78% 8 0.37% /modlogan/m_usage_200811_001_003.html
22 2 0.78% 6 0.29% /modlogan/m_usage_200812_000_000.html
23 2 0.78% 6 0.29% /modlogan/m_usage_200901_000_000.html
24 2 0.78% 0 0.00% /modlogan/m_usage_200901_003_003.html
25 2 0.78% 6 0.29% /modlogan/m_usage_200902_000_000.html
26 2 0.78% 115 5.62% /webalizer/usage_200805.html
27 2 0.78% 176 8.56% /webalizer/usage_200806.html
28 2 0.78% 129 6.28% /webalizer/usage_200807.html
29 2 0.78% 158 7.72% /webalizer/usage_200808.html
30 2 0.78% 165 8.06% /webalizer/usage_200809.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 2 0.78% 176 8.59% /webalizer/usage_200812.html
2 2 0.78% 176 8.56% /webalizer/usage_200806.html
3 2 0.78% 167 8.13% /webalizer/usage_200811.html
4 2 0.78% 165 8.06% /webalizer/usage_200809.html
5 2 0.78% 158 7.72% /webalizer/usage_200808.html
6 2 0.78% 157 7.65% /webalizer/usage_200810.html
7 2 0.78% 129 6.28% /webalizer/usage_200807.html
8 2 0.78% 115 5.62% /webalizer/usage_200805.html
9 1 0.39% 90 4.40% /webalizer/usage_200902.html
10 1 0.39% 89 4.36% /webalizer/usage_200901.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 21 8.17% 14 17.50% /
2 3 1.17% 3 3.75% /modlogan/m_usage_200805_002_002.html
3 3 1.17% 3 3.75% /webalizer/
4 2 0.78% 2 2.50% /modlogan/m_usage_200807_004_001.html
5 3 1.17% 2 2.50% /modlogan/m_usage_200808_002_002.html
6 2 0.78% 2 2.50% /modlogan/m_usage_200808_003_002.html
7 2 0.78% 2 2.50% /modlogan/m_usage_200901_003_003.html
8 3 1.17% 2 2.50% /modlogan/m_usage_200903_003_002.html
9 3 1.17% 2 2.50% /modlogan/m_usage_200904_003_002.html
10 1 0.39% 1 1.25% /modlogan/m_usage_200805_001_003.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 21 8.17% 13 16.46% /
2 3 1.17% 3 3.80% /modlogan/m_usage_200805_002_002.html
3 2 0.78% 2 2.53% /modlogan/m_usage_200808_000_000.html
4 3 1.17% 2 2.53% /modlogan/m_usage_200808_002_002.html
5 2 0.78% 2 2.53% /modlogan/m_usage_200808_003_002.html
6 2 0.78% 2 2.53% /modlogan/m_usage_200901_003_003.html
7 3 1.17% 2 2.53% /modlogan/m_usage_200903_003_002.html
8 3 1.17% 2 2.53% /modlogan/m_usage_200904_003_002.html
9 3 1.17% 2 2.53% /webalizer/
10 1 0.39% 1 1.27% /modlogan/m_usage_200805_000_000.html

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 87 33.85% 64 36.36% 280 13.64% 31 36.90% 66.249.71.193
2 28 10.89% 14 7.95% 521 25.42% 9 10.71% 208.111.154.16
3 27 10.51% 26 14.77% 679 33.13% 1 1.19% 65.98.224.5
4 18 7.00% 13 7.39% 38 1.87% 7 8.33% 66.249.68.141
5 17 6.61% 9 5.11% 346 16.85% 5 5.95% 208.111.154.15
6 15 5.84% 13 7.39% 44 2.14% 5 5.95% 66.249.68.143
7 15 5.84% 11 6.25% 47 2.28% 4 4.76% 66.249.71.246
8 10 3.89% 2 1.14% 22 1.07% 2 2.38% 38.99.13.117
9 9 3.50% 7 3.98% 22 1.06% 3 3.57% 66.249.72.137
10 6 2.33% 1 0.57% 12 0.61% 1 1.19% 216.129.119.46
11 5 1.95% 3 1.70% 18 0.87% 3 3.57% 66.249.71.199
12 2 0.78% 1 0.57% 2 0.12% 1 1.19% 207.46.126.22
13 2 0.78% 2 1.14% 2 0.08% 2 2.38% 207.46.126.26
14 2 0.78% 1 0.57% 2 0.12% 1 1.19% 207.46.127.170
15 2 0.78% 1 0.57% 2 0.12% 1 1.19% 207.46.127.218
16 2 0.78% 1 0.57% 2 0.12% 1 1.19% 65.55.189.42
17 2 0.78% 1 0.57% 2 0.12% 1 1.19% 65.55.189.85
18 2 0.78% 1 0.57% 2 0.12% 1 1.19% 65.55.189.95
19 1 0.39% 0 0.00% 2 0.07% 0 0.00% 208.36.144.7
20 1 0.39% 1 0.57% 1 0.04% 1 1.19% 221.178.181.196
21 1 0.39% 1 0.57% 1 0.04% 1 1.19% 64.4.54.22
22 1 0.39% 1 0.57% 1 0.04% 1 1.19% 65.55.189.44
23 1 0.39% 1 0.57% 1 0.04% 1 1.19% 65.55.189.72
24 1 0.39% 1 0.57% 1 0.04% 1 1.19% 65.55.189.92

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 10.51% 26 14.77% 679 33.13% 1 1.19% 65.98.224.5
2 28 10.89% 14 7.95% 521 25.42% 9 10.71% 208.111.154.16
3 17 6.61% 9 5.11% 346 16.85% 5 5.95% 208.111.154.15
4 87 33.85% 64 36.36% 280 13.64% 31 36.90% 66.249.71.193
5 15 5.84% 11 6.25% 47 2.28% 4 4.76% 66.249.71.246
6 15 5.84% 13 7.39% 44 2.14% 5 5.95% 66.249.68.143
7 18 7.00% 13 7.39% 38 1.87% 7 8.33% 66.249.68.141
8 10 3.89% 2 1.14% 22 1.07% 2 2.38% 38.99.13.117
9 9 3.50% 7 3.98% 22 1.06% 3 3.57% 66.249.72.137
10 5 1.95% 3 1.70% 18 0.87% 3 3.57% 66.249.71.199

Top 2 of 2 Total Referrers
# Hits Referrer
1 256 99.61% - (Direct Request)
2 1 0.39% http://www.chimehost.com

Top 6 of 6 Total User Agents
# Hits User Agent
1 149 57.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45 17.51% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 27 10.51% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
4 18 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; livebot-se
5 17 6.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 1 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 257 100.00% 176 100.00% 2051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01