Usage Statistics for gifts.daltonga.com

Summary Period: May 2008
Generated 31-May-2008 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 30
Total Files 6
Total Pages 16
Total Visits 14
Total KBytes 154
Total Unique Sites 19
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 8
Hits per Day 2 10
Files per Day 0 4
Pages per Day 1 8
Visits per Day 1 8
KBytes per Day 14 128
Hits by Response Code
Code 200 - OK 6
Code 304 - Not Modified 1
Code 404 - Not Found 23

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
20 10 33.33% 2 33.33% 8 50.00% 8 57.14% 10 52.63% 128 83.44%
21 3 10.00% 0 0.00% 1 6.25% 1 7.14% 3 15.79% 5 2.94%
22 3 10.00% 0 0.00% 2 12.50% 1 7.14% 1 5.26% 5 2.94%
23 6 20.00% 0 0.00% 3 18.75% 2 14.29% 3 15.79% 9 5.88%
24 1 3.33% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 2 0.98%
25 2 6.67% 0 0.00% 1 6.25% 1 7.14% 2 10.53% 3 1.96%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 3.33% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 2 0.98%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 13.33% 4 66.67% 1 6.25% 1 7.14% 2 10.53% 1 0.87%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 6.67% 0 0 0.00% 0 1 6.25% 0 3 1.96%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 10.00% 0 0 0.00% 0 2 12.50% 0 5 2.94%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 13.33% 0 4 66.67% 0 1 6.25% 0 1 0.87%
8 0 2 6.67% 0 0 0.00% 0 1 6.25% 0 3 1.96%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 6.67% 0 0 0.00% 0 0 0.00% 0 3 1.96%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 3.33% 0 0 0.00% 0 0 0.00% 0 2 0.98%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 6.67% 0 0 0.00% 0 1 6.25% 0 3 1.96%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 13.33% 0 0 0.00% 0 2 12.50% 1 6 3.92%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 26.67% 0 2 33.33% 0 7 43.75% 12 127 82.46%
23 0 2 6.67% 0 0 0.00% 0 1 6.25% 0 2 0.98%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 4 13.33% 118 77.07% /
2 1 3.33% 0 0.14% /icons/back.gif
3 1 3.33% 0 0.09% /icons/blank.gif
4 1 3.33% 0 0.14% /icons/folder.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 13.33% 118 77.07% /
2 1 3.33% 0 0.14% /icons/folder.gif
3 1 3.33% 0 0.14% /icons/back.gif
4 1 3.33% 0 0.09% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 13.33% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 13.33% 4 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 6 20.00% 0 0.00% 9 5.88% 2 14.29% 131.107.65.41
2 4 13.33% 0 0.00% 6 3.92% 0 0.00% 208.36.144.7
3 3 10.00% 3 50.00% 1 0.37% 0 0.00% 68.219.54.144
4 2 6.67% 0 0.00% 3 1.96% 1 7.14% 65.98.224.5
5 1 3.33% 1 16.67% 59 38.29% 1 7.14% 67.195.51.111
6 1 3.33% 1 16.67% 59 38.29% 1 7.14% 67.195.51.159
7 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.169
8 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.215
9 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.218
10 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.236
11 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.52.125
12 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.52.38
13 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.52.98
14 1 3.33% 1 16.67% 1 0.49% 1 7.14% 74.125.16.67
15 1 3.33% 0 0.00% 2 0.98% 0 0.00% 74.6.19.110
16 1 3.33% 0 0.00% 2 0.98% 0 0.00% 74.6.19.111
17 1 3.33% 0 0.00% 2 0.98% 0 0.00% 74.6.20.58
18 1 3.33% 0 0.00% 0 0.00% 1 7.14% 74.6.28.229
19 1 3.33% 0 0.00% 2 0.98% 0 0.00% 74.6.8.103

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.33% 1 16.67% 59 38.29% 1 7.14% 67.195.51.111
2 1 3.33% 1 16.67% 59 38.29% 1 7.14% 67.195.51.159
3 6 20.00% 0 0.00% 9 5.88% 2 14.29% 131.107.65.41
4 4 13.33% 0 0.00% 6 3.92% 0 0.00% 208.36.144.7
5 2 6.67% 0 0.00% 3 1.96% 1 7.14% 65.98.224.5
6 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.169
7 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.215
8 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.218
9 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.51.236
10 1 3.33% 0 0.00% 2 0.98% 1 7.14% 67.195.52.125

Top 2 of 3 Total Referrers
# Hits Referrer
1 26 86.67% - (Direct Request)
2 1 3.33% http://search.pdfcreator--toolbar.org/search

Top 5 of 5 Total User Agents
# Hits User Agent
1 14 46.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 6 20.00% MSR-ISRCCrawler
3 4 13.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4 13.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 2 6.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30 100.00% 6 100.00% 154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01