
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 968 | 550 | 364 | 180 | 787 | 245082 | 1804 | 3643 | 5508 | 9689 |
| Feb 2010 | 692 | 467 | 310 | 170 | 1656 | 607596 | 4768 | 8698 | 13096 | 19390 |
| Jan 2010 | 705 | 484 | 321 | 170 | 1720 | 775058 | 5299 | 9971 | 15017 | 21872 |
| Dec 2009 | 555 | 378 | 281 | 150 | 1281 | 557809 | 4654 | 8716 | 11741 | 17208 |
| Nov 2009 | 574 | 380 | 285 | 157 | 1299 | 492333 | 4713 | 8572 | 11408 | 17233 |
| Oct 2009 | 516 | 339 | 270 | 139 | 1371 | 459053 | 4335 | 8370 | 10538 | 16005 |
| Sep 2009 | 499 | 328 | 241 | 120 | 1363 | 460795 | 3627 | 7241 | 9864 | 14984 |
| Aug 2009 | 601 | 412 | 305 | 171 | 1620 | 572809 | 5328 | 9461 | 12794 | 18649 |
| Jul 2009 | 601 | 430 | 312 | 181 | 1434 | 548775 | 5638 | 9688 | 13332 | 18660 |
| Jun 2009 | 618 | 429 | 319 | 190 | 1299 | 522809 | 5716 | 9582 | 12879 | 18558 |
| May 2009 | 530 | 383 | 281 | 157 | 1220 | 500761 | 4891 | 8722 | 11901 | 16460 |
| Apr 2009 | 446 | 292 | 233 | 114 | 1000 | 390057 | 3438 | 7003 | 8762 | 13389 |
| Totals | 6132937 | 54211 | 99667 | 136840 | 202097 | |||||
| Generated by Webalizer Version 2.01 |