
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 15 | 13 | 13 | 8 | 30 | 2367 | 227 | 359 | 354 | 430 |
| Jun 2010 | 39 | 36 | 37 | 16 | 27 | 3797 | 480 | 1114 | 1087 | 1194 |
| May 2010 | 11 | 7 | 8 | 4 | 36 | 592 | 126 | 276 | 229 | 349 |
| Apr 2010 | 35 | 29 | 33 | 3 | 41 | 1948 | 109 | 996 | 877 | 1071 |
| Mar 2010 | 27 | 24 | 26 | 2 | 37 | 1113 | 83 | 807 | 774 | 859 |
| Feb 2010 | 57 | 55 | 55 | 3 | 62 | 2530 | 102 | 1555 | 1561 | 1612 |
| Jan 2010 | 17 | 14 | 14 | 2 | 44 | 1930 | 87 | 446 | 449 | 511 |
| Dec 2009 | 5 | 3 | 3 | 0 | 12 | 857 | 21 | 119 | 100 | 160 |
| Nov 2009 | 4 | 2 | 3 | 1 | 17 | 1314 | 50 | 98 | 66 | 142 |
| Oct 2009 | 8 | 6 | 6 | 3 | 9 | 1913 | 120 | 204 | 196 | 254 |
| Sep 2009 | 3 | 1 | 2 | 1 | 4 | 794 | 29 | 59 | 53 | 88 |
| Aug 2009 | 8 | 6 | 6 | 2 | 8 | 2431 | 62 | 216 | 203 | 273 |
| Totals | 21586 | 1496 | 6249 | 5949 | 6943 | |||||
| Generated by Webalizer Version 2.01 |